
PRESTATYN TOWN`S WELSH CUP RECORD
1929/30 TO DATE
There are no records to suggest Prestatyn entered the Welsh Senior Cup prior to 1929/30 season.
Any additional notes are added in the last column, such as replay scores, etc.
Scroll down for a complete record of our games in the F A Trophy (England) 1969-70 to 1971-72
| Season | Round | Home Team | Score | Away Team | Score | Notes |
|---|---|---|---|---|---|---|
| 1929/0 | 3 | Llandudno | 1 | Prestatyn | 0 | |
| 1930/1 | 2 | Bettisfield | 4 | Prestatyn | 1 | |
| 1954/5 | 1 | Mold Alexandra | 4 | Prestatyn | 1 | |
| 1955/6 | 1 | Buckley Town | 7 | Prestatyn | 2 | |
| 1956/7 | 1 | Prestatyn | 0 | Mold Alex | 4 | |
| 1957/8 | 1 | Prestatyn | 4 | 31st TRRA | 8 | |
| 1958/9 | 2 | Penmaenmawr | 1 | Prestatyn | 2 | |
| 3 | Prestatyn | 2 | Holyhead Town | 8 | ||
| 1959/0 | 2 | Prestatyn | 3 | 31st TRRA | 2 | |
| 3 | Colwyn Bay | 2 | Prestatyn | 0 | ||
| 1960/1 | 2 | Caernarfon Town | 2 | Prestatyn | 3 | |
| 3 | Llandudno | 5 | Prestatyn | 2 | ||
| 1961/2 | 2 | Bethesda | 4 | Prestatyn | 1 | |
| 1962/3 | 2 | Prestatyn | 2 | Llandudno | 6 | |
| 1963/4 | 3 | Colwyn Bay | 8 | Prestatyn | 0 | |
| 1964/5 | 2 | Penmaenmawr | 4 | Prestatyn | 2 | |
| 1966/7 | 2 | Prestatyn | 3 | Connah’s Quay | 4 | |
| 1967/8 | 2 | Prestatyn | 2 | Nantlle Vale | 3 | played at Wrexham FC |
| 1968/9 | 2 | Prestatyn | 1 | Colwyn Bay | 2 | |
| 1969/0 | 2 | Colwyn Bay | 1 | Prestatyn | 4 | |
| 3 | Queensferry Wanderers | 1 | Prestatyn | 7 | ||
| 4 | Prestatyn | 0 | Gresford Athletic | 1 | ||
| 1970/1 | 2 | Nantlle Vale | 2 | Prestatyn | 2 | Prestatyn expelled after fielding ineligible player. |
| 1971/2 | 2 | Pwllheli | 2 | Prestatyn | 1 | |
| 1975/6 | 1 | Blaenau Ffestiniog | 1 | Prestatyn | 1 | replay 3-2 |
| 1976/7 | 1 | Caernarfon Town | w/o | Prestatyn | ||
| 1977/8 | 1 | Prestatyn | 1 | Blaenau Ffestiniog | 1 | Prestatyn scratched from replay, tie awarded to Blaenau |
| 1986/7 | 1 | Conwy United | 2 | Prestatyn | 4 | |
| 2 | Prestatyn | 0 | Ruthin Town | 0 | replay 2-1 | |
| 3 | Bangor City | 3 | Prestatyn | 1 | ||
| 1987/8 | 1 | Flint Town | 1 | Prestatyn | 1 | replay 3-1 |
| 1994/5 | 1 | Felinheli | 0 | Prestatyn | 5 | |
| 2 | Prestatyn | 0 | Cemaes Bay | 4 | ||
| 1995/6 | 1 | Llandyrnog United | 2 | Prestatyn | 0 | |
| 1996/7 | P | Llandyrnog United | 2 | Prestatyn | 2 | replay 0-2 |
| 1996/7 | 1 | Rhayader Town | 3 | Prestatyn | 1 | |
| 1998/9 | 1 | Owens Corning | w/o | Prestatyn | ||
| 1999/0 | 1 | Prestatyn | 2 | Bala Town | 0 | |
| 2 | Halkyn United | 6 | Prestatyn | 2 | aet | |
| 2001/2 | 1 | Holyhead Hotspur | 7 | Prestatyn Town | 4 | |
| 2002/3 | 1 | Prestatyn | 1 | Lex XI | 1 | replay 1-3 |
| 2003/4 | 1 | Bodedern | 2 | Prestatyn | 1 | |
| 2004/5 | 1 | Prestatyn | 1 | Airbus UK | 4 | |
| 2005/6 | 1 | Denbigh Town | 1 | Prestatyn | 4 | |
| 2 | Presteigne St Andrews | 2 | Prestatyn | 4 | ||
| 3 | Mold Alexandra | 0 | Prestatyn | 5 | ||
| 4 | Prestatyn | 1 | Carmarthen Town | 2 | ||
| 2006/7 | 1 | Prestatyn | 5 | Llandyrnog United | 0 | |
| 2 | Prestatyn | 2 | Porthmadog | 4 | ||
| 2007/8 | 1 | Prestatyn | 1 | Llandudno | 2 | |
| 2008/9 | 2 | Bala Town | 3 | Prestatyn Town | 3 | won 5-4 on penalties |
| 3 | Gresford Athletic | 2 | Prestatyn Town | 2 | 3-2 aet | |
| 4 | Prestatyn Town | 2 | Goytre United | 2 | 3-2 aet | |
| 5 | Aberystwyth Town | 5 | Prestatyn Town | 1 |
| Season | Round | Home Team | Score | Away Team | Score | Notes |
|---|---|---|---|---|---|---|
| 1969/70 | 1Q | Prestatyn Town | 3 | Congleton Town | 3 | |
| 1Qr | Congleton Town | 2 | Prestatyn Town | 3 | ||
| 2Q | Ilkeston Town | 2 | Prestatyn Town | 2 | ||
| 2Qr | Prestatyn Town | 1 | Ilkeston Town | 3 | at Buxton FC | |
| 1970/71 | 1Q | Prescot Town | 1 | Prestatyn Town | 1 | |
| 1Qr | Prestatyn Town | 1 | Prescot Town | 1 | ||
| 1Q2r | Prescot Town | 1 | Prestatyn Town | 3 | at Ellesmere Port FC | |
| 2Q | Prestatyn Town | 2 | Bethesda Athletic | 2 | ||
| 2Qr | Bethesda Athletic | 7 | Prestatyn Town | 3 | ||
| 1971/2 | 1Q | Connah's Q Nomads | - | Prestatyn Town | - | Walkover, tie awarded to Nomads |





