This table is a chronological order of Prestatyn Town's past managers, as and when biographical details become available they will be added into the Managers section of the database below (scroll down for details). Where managers changed mid-season there has just been an additional line entered into the table indicating that for that campaign, the man (or men) at the helm changed. Please contact me with any corrections or errors. The details have been acquired from old programmes and press cuttings donated to the Attic.
| Season | Name |
|---|---|
| 2009/10 Welsh Premier League | Neil Gibson |
| 2008/09 Welsh Premier League | Neil Gibson |
| 2007/08 Cymru Alliance | Dave Fuller/Neil Gibson |
| 2006/07 Cymru Alliance | Dave Fuller |
| 2005/06 Welsh Alliance | Dave Fuller |
| 2004/05 Welsh Alliance | Lennie Dunster/Martin Jones |
| 2003/04 Welsh Alliance | Lennie Dunster/Martin Jones |
| 2003/04 Welsh Alliance | Steve Jones/John Roberts |
| 2003/04 Welsh Alliance | Jim Hackett |
| 2002/03 Welsh Alliance | Jim Hackett |
| 2002/03 Welsh Alliance | James Ainsworth/Paul Thomas |
| 2002/03 Welsh Alliance | Graham Hunter/Tony Palfreman |
| 2001/02 Welsh Alliance | Graham Hunter |
| 2000/01 Welsh Alliance | Tony Thackeray |
| 1999/00 Welsh Alliance | Tony Thackeray |
| 1998/99 Clwyd League | Tony Thackeray/Gwyn Jones |
| 1998/99 Clwyd League | Martin Trigg |
| 1997/98 Welsh Alliance | Allan Bickerstaff |
| 1997/98 Welsh Alliance | John Woods |
| 1996/97 Welsh Alliance | John Woods |
| 1996/97 Welsh Alliance | Geraint Jones/Steve Lewis |
| 1995/96 Welsh Alliance | Eddie Garrett |
| 1994/95 Welsh Alliance | Eddie Garrett |
| 1993/94 Welsh Alliance | Eddie Garrett |
| 1992/93 Clwyd League | Ricky Westwell |
| 1991/92 Clwyd League | Ricky Westwell |
| 1990/91 Clwyd League | Ricky Westwell |
| 1966/67 Welsh League | Roger Riley |
| 1960/61 Welsh League | Ted Buckle |
| 1959/60 Welsh League | Alf Lambert |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Showing a total of 3 records.
Born in Nethermill, Dumfriesshire in 1939, Garrett began his football career with local East of Scotland League club Glenafton Athletic where a string of hardworking performances up front brought him to the attention of his nearest professional club, Queen of the South, for whom he signed in 1958.
He was not the biggest of strikers but he could put himself about and his quick temper and robust attitude saw him make 68 appearances for Queens scoring 23 goals - including the winner in a 1-0 victory over Celtic at Parkhead.
In 1963 he was released from Palmerston Park and moved over the border to Carlisle United but things didn`t go so well at Brunton Park and he made only one Football League appearance before moving to Wales in 1964/5 season and signing for Rhyl on semi-professional terms.
On leaving Belle Vue in 1967 he went on to play Welsh League football for Llandudno, Nantlle Vale and Bethesda for whom he played in a 6-1 Welsh Cup defeat at Ninian Park, Cardiff in 1970/71.
A former manager at Llandudno Swifts and Rhyl Reserves - who he guided to the Welsh Alliance League title in 1988/89 - Garrett took over the helm at Prestatyn for the 1993/94 Welsh Alliance campaign and over the next three seasons he established the Seasiders as a force to be reckoned with.
An Alves Cup win in 1994/5 and two runners-up spots in 1994/95 and 1995/96 made him the club's most successful post-war manager at Welsh League level until Dave Fuller's unbeaten side of 2005/6 took the crown from him.
A diehard Queens follower, his house in Prestatyn is named Palmerston after the club's home ground and is appropriately number nine in the street. This year he was honoured at a gathering of former players to mark the Queens' 90th anniversary celebrations.
LEAGUE CAREER
| Season | Club | Division | Appearances | Goals | Notes |
|---|---|---|---|---|---|
| 1950s | Glenafton | ||||
| 1958-63 | Queen of the South | Scottish League | 88 | 29 | |
| 1963/64 | Carlisle United | Four | 1 | 0 | |
| 1964/65 | Rhyl | Cheshire League | - | - | |
| 1967/68 | Llandudno | Welsh League (North) | - | - | |
| 1969/70 | Nantlle Vale | Welsh League (North) | - | - | |
| 1970/71 |
Bethesda Athletic |
Welsh League (North) | - | - |
Season 1960/1 saw London-born Ted Buckle take the helm.
A seaman who served with the Royal Navy during the Second World War, Buckle was - and still is - by far the most experienced ex-professional footballer ever to have been involved with Prestatyn Town.
After demob from the Navy in 1946, Buckle signed as a professional with Manchester United and spent four years at Old Trafford making 20 first division appearances and scoring six goals. Unhappy at being a fixture in the Central League side, in 1949/50 he moved across Lancashire to join Everton and became a big hit with the Toffees.
In a six year career at Goodison Park, the robust forward clocked up 97 appearances, hitting the net 31 times before moving south to Exeter City in 1955. Then in the Third Division South, Exeter proved a happy hunting ground for Buckle where he made 65 appearances in two seasons, scoring 12 goals, before the lure of the north took him back to Lancashire, this time as a semi-pro with Wigan Athletic in the Lancashire Combination.
After leaving Wigan he became manager of Midland League Worksop Town before arriving in North Wales in late 1959.
For more on Ted Buckle visit the Post War History page.
| Season | Club | Division | Appearances | Goals | Notes |
|---|---|---|---|---|---|
| 1945/46 | Manchester United | First | 5 | 3 | |
| 1946/47 | Manchester United | First | 3 | 1 | |
| 1947/48 | Manchester United | First | 5 | 2 | |
| 1948/49 | Manchester United | First | 7 | - | transferred |
| 1948/49 | Everton | First | 26 | 6 | |
| 1949/50 | Everton | First | 22 | 5 | relegated |
| 1950/51 | Everton | Second | 15 | 12 | |
| 1951/52 | Everton | Second | 14 | 5 | |
| 1952/53 | Everton | Second | 19 | 3 | promoted |
| 1953/54 | Everton | First | 1 | - | |
| 1954/55 | Exeter City | Div 3 South | 28 | 5 | |
| 1955/56 | Exeter City | Div 3 South | 37 | 7 | |
| 1956-1959 | Wigan Athletic | Lancashire Combination | |||
| 1960/61 | Prestatyn Town | Welsh League (North) |





